Hair Relaxers are made of chemicals which can cause serious side effects if not used properly. It is very important that hair relaxers should always be applied with neccessary protection. In order for the hair relaxers to produce the desired results you want, you should do your work upfront and choose the best relaxer for your. This way you can avoid the side effects some people get from relaxers.
Which is the best hair relaxer for your hair?
There are quite a few hair relaxers available in the market, but there is no generic relaxer that is going to be the absolute best for all hair types. Before trying to find out the best hair relaxer, you need to identify your hair type. Below is the hair type chart that will help you to find out your hair type.
If you plan to wear your hair both straight and curly, then it might be best to flat iron the hair. For hair types of upto 3b, you will be able to straighten the hair in a decent time frame with good quality straightening iron. But, hair relaxers are the best option if u want o wear your hair permanently straight.
Curl of 4c and above are considered real kinky and nappy and would need relaxers designed for coarse or resistant hair. Determining the hair type is a crucial step in finding out the best hair relaxer for your hair.
Hair Characteristics
You need analyse the type of hair you have. Is it strong and weak i.e easily prone to breakage. If your hair doesn’t respond well to certain treatments it is better to avoid relaxers that have those ingredients. Some people’s hair doesn’t respond well to protein treatments. For those people avoid applying relaxers which are rich in protein. There are some clients hair thrive for protein and hence respond excellently well to protein rich relaxers such as Affirm Fiberguard range.
Acid or Alkaline based Relaxers
The next step is to decide whether you would want acid or alkaline based relaxers. Both relaxers can be damaging to hair and hence should always be preceded and followed by a proper conditioning routine. Generally speaking, hair relaxers are alkaline meaning they will have the pH somewhere in the range of 9-14. But, there are some relaxers which are acidic like the low pH Xenna Curlaway relaxer. But, acidic relaxers are not the best option when you are looking a pin straight hair. Acid relaxers can be used to make hair more manageable or for defining the curl pattern. It also helps u reduce the flat ironing time when you want a straight hair. The changes made with the acidic relaxers are temporary which means you have consistently applied it to get straight hair. On the other hand, advantages are that you don’t have to deal with regrowth and makes the transitioning to natural hair much easier.
If you want a straight hair and doesn’t really want the apply a acid relaxer every week then you should go for the alkaline relaxers. Alkaline relaxers are very good at straightening the hair and results are permanent. You still would have to deal with regrowth every few months depending on the rate of hair growth. Alkaline relaxers typically have pH in the range of 9-14. Alkaline relaxer are further categorised into 2 types namely:
- “Lye” relaxers
- “No Lye” relaxers
Lye relaxers have the primary ingredient as Sodium Hydroxide. Sodium Hydroxide is also used as a chemical base in large number of industrial process. Hence sodium hydroxide relaxers are also known as base relaxers. It is not soluble in non-polar solvents. Due to high incidence of chemical burns because of the strong nature of sodium hydroxide, you should always use a scalp protecting cream before applying the sodium hydroxide relaxer. In my opinion, all forms of sodium hydroxide relaxers should be reserved for professional use.
No Lye relaxers on the other hand made from calcium hydroxide, ammonium thioglycolate, guandinine hydroxide, guandinine carbonate etc. No Lye relaxers are lot milder on the scalp but can cause build up in the hair. You need to use a clarifying shampoo to get rid of the build-up in the hair. Some people love no lye relaxer because the probability of scalp burns is a lot less in no lye relaxers than lye relaxers. But, if your hair is already dry and brittle then the build up from no lye relaxers can cause the hair strands prone to breakage. It is important to use a deep treatment regularly whichever type of relaxers you choose to use.
Natural Hair Relaxers
There are some relaxers that are found to contain naturally occurring ingredients. If you want a milder relaxer and just want the curl patter reduced rather than obtaining a sleek straight look then natural hair relaxers might be something worth looking at.
Characteristics of a best hair relaxer
- Would cause no damage to hair or scalp
- Relaxing process should produce the desired outcome for your hair
- Your hair should respond well in the strand test before the relaxing process
- Price Tag should be within budget
- More than that you should feel happy after seeing the results from the relaxer and your hair should feel mosisturized and nourished with regular deep treatment
Most hair relaxers marketed in the US are primarily designed for African American people and hence if you are of different ethnic group you might want to use a milder form of relaxer. If you are not sure whether your hair is suitable for relaxers, always seek professional help. A strand test in most cases will give you a brief idea about how good your hair is going to respond to the relaxer.
Here are the list of hair relaxers available in the market. There are many products that have similar ingredients. Whether it will suit your hair or not depends on your hair type.
| Brand | Relaxer Name | Strength | Ingrdients |
|---|---|---|---|
| AFFIRM | Crème Relaxer Original | Mild | Sodium Hydroxide |
| Normal | |||
| Resistant | |||
| Crème Relaxer Control | Mild | Time Release Sodium Hydroxide | |
| Normal | |||
| Resistant | |||
| AFFIRM | Moisture Plus Sensitive Scalp Relaxer(Custom Mix) | Mild | Guanidine Hydroxide |
| Normal | |||
| Resistant | |||
| AFFIRM FIBERGUARD | Crème Relaxer | Mild | Sodium Hydroxide |
| Normal | |||
| Resistant | |||
| AFFIRM FIBERGUARD | Sensitive Scalp Creme Relaxer(Custom Mix) | Mild | |
| Normal | |||
| Resistant | |||
| AFRICAN PRIDE | Olive Miracle Deep Conditioning Anti-Breakage No-Lye Relaxer | Regular | Calcium Hydroxide |
| Olive Miracle No-Base Conditioning Relaxer | Super | Sodium Hydroxide | |
| Olive Miracle No-Base Conditioning Relaxer | Regular | Sodium Hydroxide | |
| Olive Miracle Deep Conditioning Anti-Breakage No-Lye Relaxer | Super | Calcium Hydroxide | |
| DREAM KIDS | Anti-Breakage No-Lye Creme Relaxer | Regular | Calcium Hydroxide, Guanidine Carbonate |
| Anti-Breakage No-Lye Creme Relaxer | Coarse | Calcium Hydroxide, Guanidine Carbonate | |
| DARK AND LOVELY | Healthy-Gloss 5Shea Moisture Relaxer | Regular | |
| Healthy-Gloss 5Shea Moisture Relaxer | Super | ||
| Healthy-Gloss 5Shea Moisture Relaxer | Color-treated | ||
| Beautiful Beginnings® No Mistake® Nourishing No-Lye Crème Relaxer | Normal to Coarse Hair | ||
| Beautiful Beginnings® No-Mistake® Nourishing No-Lye Crème Relaxer | Fine | ||
| ALTER EGO | Linange Shea Butter Relaxer | Normal to Resistant Hair | Sodium Hydroxide |
| Linange No-Lye Shea Butter Crème Relaxer | Fine | Hydroxypropy Itrimonium | |
| ELASTA QP | No-Lye Conditioning Crème Relaxer Kit | Normal | |
| No-Lye Conditioning Crème Relaxer Kit | Resistant | ||
| No-Lye Conditioning Crème Relaxer Kit | Sensitive | ||
| No-Base Crème Relaxer | Normal/Regular | ||
| LUSTER's | Pink® Triple + Conditioning No-Lye Relaxer Enhanced with NutrientSheen PNT | Regular | |
| Pink® Triple + Conditioning No-Lye Relaxer Enhanced with NutrientSheen PNT | Super | ||
| Pink® Conditioning No-Lye Relaxer Featuring The Pink Protection® System | Regular | ||
| Pink® Conditioning No-Lye Relaxer Featuring The Pink Protection® System | Super | ||
| Dr Miracle's | Feel It Formula Thermalceutical Intensive No-Lye Relaxer (for new growth) | Regular | |
| Feel It Formula No-Lye Relaxer | Regular | ||
| Feel It Formula No-Lye Relaxer | Super | ||
| Feel It Formula Thermalceutical Intensive No-Base Creme Relaxer | Regular | ||
| Feel It Formula Thermalceutical Intensive No-Base Creme Relaxer | Super | ||
| MIZANI | Butter Blend Relaxer System | Fine/Color Treated | Sodium Hydroxide,Polyquaterium-6 |
| Butter Blend Relaxer System | Medium/Normal | Sodium Hydroxide,Polyquaterium-6 | |
| Butter Blend Relaxer System | Coarse/Resistant | Sodium Hydroxide,Polyquaterium-6 | |
| Organic Root Stimulator | Olive Oil Build-In Protection No-Lye Relaxer | Normal | Calcium Hydroxide |
| Olive Oil Girls Built-In PROTECTION PLUS No-Lye Conditioning Relaxer System | Normal | Calcium Hydroxide | |
| Profectiv | Relax & Refresh Anti-Damage No-Lye Relaxer Plus Color Restorative System Colors Available: Jet Black Cherry Fusion Mahogany Brown Silky Black Auburn Spice | Guanidine Carbonate, Calcium Hydroxide | |
| Mega Growth Procision Therapeuutic No-Lye Relaxer System | Regular | Guanidine Carbonate, Calcium Hydroxide | |
| Mega Growth Procision Therapeuutic No-Lye Relaxer System | Super | Guanidine Carbonate, Calcium Hydroxide | |
| Optimum Care | Salon Collection No-Lye Conditioning Relaxer | Regular | |
| Salon Collection No-Lye Conditioning Relaxer | Super | ||
| Bodifying Relaxer - Conditioning No-Lye Relaxer System | Mild | ||
| Roots of Nature | Conditioning Relaxer with low pH Relaxer Cream | Regular | |
| Conditioning Relaxer with low pH Relaxer Cream | Mild | ||
| Silk Elements | MegaSilk Relaxer with Shea Butter | Regular | |
| MegaSilk Relaxer with Shea Butter | Coarse | ||
| MegaSilk Relaxer with Shea Butter | Mild | ||
| MegaSilk Olive Oil Relaxer | Sodium Hydroxide | ||
| MegaSilk Olive Oil No-Lye Relaxer | Regular | Calcium Hydroxide | |
| Soft and Beautiful | No-Lye Crème Relaxer System | Regular | |
| No-Lye Crème Relaxer System | Super | ||
| Soft & Beautiful® Botanicals Relaxers | No-Lye Sensitive Scalp Relaxer | Regular | |
| No-Lye Sensitive Scalp Relaxer | Coarse | ||
| Dudley's | No Base Permanent Creme Relaxer | Sodium Hydroxide | |
| Sensitive Scalp Relaxer(Application Kit) | Sodium Hydroxide | ||
| Hawaiian Silky | HERBAL Sensitive Scalp No Lye Relaxer System | Mild | |
| HERBAL Sensitive Scalp No Lye Relaxer System | Regular | ||
| HERBAL Sensitive Scalp No Lye Relaxer System | Super | ||
| No Base Relaxer | Mild Silky | Sodium Hydroxide | |
| No Base Relaxer | Regular Silky | Sodium Hydroxide | |
| No Base Relaxer | Super Silky | Sodium Hydroxide | |
| Designer Touch | Strait Shades Colorlaxer | ||
| No-Lye Crème Relaxer | Lithium Hydroxide | ||
| Sensitive Scalp No-Lye Relaxer System | Calcium Hydroxide | ||
| Texturizing Relaxer | |||
| Motions | Silkening Shine No-Lye Relaxer System | Regular | |
| Silkening Shine No-Lye Relaxer System | Super | ||
| Revlon | Professional Realistic Conditioning No- Base Creme Relaxer | Mild | Sodium Hydroxide |
| Professional Realistic Conditioning No- Base Creme Relaxer | Regular | Sodium Hydroxide | |
| Professional Realistic Conditioning No- Base Creme Relaxer | Super | Sodium Hydroxide | |
| Fabu-laxer Professional No-Lye Creme Relaxer System | Regular | ||
| Fabu-laxer Professional No-Lye Creme Relaxer System | Super | ||
| Cream Of Nature | Nourishing No-Lye Relaxer | Regular | Calcium Hydroxide |
| Nourishing No-Lye Relaxer | Super | Calcium Hydroxide | |
| with Argan Oil No-Lye Relaxer | Regular | Calcium Hydroxide | |
| with Argan Oil No-Lye Relaxer | Super | Calcium Hydroxide | |
| Ultra Sheen Supreme | No-Lye Conditioning Creme Relaxer | Regular | Calcium Hydroxide |
| No-Lye Conditioning Creme Relaxer | Super | Calcium Hydroxide | |
| Ultra Sheen | No Base Crème Relaxer | Regular | Sodium Hydroxide |
| PHYTOSPECIFIC | Phytorelaxer - No-Lye Relaxer | Index One:Fine, Deliacte hair | |
| Phytorelaxer - No-Lye Relaxer | Index Two:Coarse, Resistant hair |

Recent Comments